Hi, ever since updating to 4.5

Ok, I have updated to 4.5.5 and here is the results from MTR. I will be logging in to test in game now.


|------------------------------------------------------------------------------------------|

|                   WinMTR statistics                  |

|            Host       -  % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|               10.254.88.1 -  0 |  22 |  22 |  0 |  0 |  0 |  0 |

|              10.254.254.1 -  0 |  22 |  22 |  4 |  5 |  8 |  7 |

|             10.255.240.118 -  0 |  22 |  22 |  4 |  5 |  10 |  7 |

|               45.248.77.1 -  0 |  22 |  22 |  5 |  7 |  12 |  12 |

|              45.248.77.198 -  0 |  22 |  22 |  5 |  8 |  18 |  5 |

|              103.52.118.76 -  0 |  22 |  22 |  4 |  18 | 244 | 244 |

|     ae1.tr1.b1.qld.au.coloau.net.au -  0 |  22 |  22 | 155 | 183 | 262 | 212 |

|  xe-1-3-0.cr2.s1.nsw.au.coloau.net.au -  0 |  21 |  21 | 153 | 155 | 162 | 156 |

|  xe-0-0-47.tr1.s1.nsw.au.coloau.net.au -  0 |  21 |  21 | 154 | 162 | 222 | 167 |

| xe-0-0-0.tr1.pad1.nsw.au.coloau.net.au -  0 |  21 |  21 | 155 | 165 | 217 | 163 |

|     telia.1wlt.ca.us.coloau.net.au -  0 |  21 |  21 | 152 | 158 | 198 | 159 |

| po111.bs-a.sech-sjc.netarch.akamai.com -  0 |  21 |  21 | 161 | 165 | 178 | 168 |

|a72-52-1-159.deploy.static.akamaitechnologies.com -  0 |  21 |  21 | 162 | 165 | 174 | 163 |

|ae120.access-a.sech-sjc.netarch.akamai.com -  0 |  21 |  21 | 162 | 166 | 177 | 177 |

|a72-52-29-88.deploy.static.akamaitechnologies.com -  0 |  21 |  21 | 194 | 199 | 235 | 195 |

|              198.20.192.4 -  0 |  21 |  21 | 194 | 196 | 203 | 194 |

|              198.20.200.73 -  0 |  21 |  21 | 193 | 196 | 200 | 195 |

|________________________________________________|______|______|______|______|______|______|

  WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

It appears that 4.5.5 is in fact still spiking, just not as hard. Closer to 50-100 ping spikes instead of 500-600.

I can actually see the chart spiking up and down.

Weird... When I checked your latest result from WinMTR, its RTT values between hop 0 and hop 1 it seems it becomes now. Normally it points the RTT between your desktop's mudfish and mudfish node you'd picked. Let me monitor this issue little bit more and update to you if there's something found.

It actually seems to be pretty good now. May have been an issue on my part as it was only one off.