1. | - 10.0.0.1 0.0%100

  1. | - 10.0.0.1 0.0%100 0.6 0.5 0.3 0.6 0.0
  2. | - 222.96.126.1 0.0%100 1.2 1.5 0.8 3.8 0.2
  3. | - 118.35.12.97 0.0%100 2.5 2.6 1.6 8.1 1.1
  4. | - 112.174.139.101 0.0%100 2.4 2.5 1.4 6.4 0.8
  5. | - 112.174.130.69 0.0%100 5.6 4.2 1.8 6.4 1.0
  6. | - ?100.0 100 0.0 0.0 0.0 0.0 0.0
  7. | - ?100.0 100 0.0 0.0 0.0 0.0 0.0
  8. | - 112.174.49.6 0.0%100 8.1 12.2 8.1 32.4 5.3
      • 112.174.84.130 0.0%100 10.4 13.9 9.3 117.8 14.3
  9. | - 202.97.91.125 0.0%100 32.2 32.8 30.2 51.2 2.1
  10. | - 202.97.35.77 1.0%100 30.3 30.6 30.0 31.4 0.0
  11. | - 202.97.24.237 0.0%100 31.7 33.8 31.0 36.7 1.1
  12. | - 202.97.82.94 0.0%100 72.7 72.1 67.5 77.3 2.4
  13. | - 183.61.220.81 0.0%100 68.1 67.6 66.9 71.9 0.4
      • 183.56.128.2 0.0%100 108.2 83.9 68.1 201.4 26.6
      • 14.215.116.1 0.0%100 76.1 76.6 75.5 82.7 0.9

Thank you for sending the result of WinMTR. Could you please copy this result at https://pastebin.com URL? I can’t check the result properly.