why like this the ping of the ph nodes is dammm too much higer 326-442 all sigma ph nodes pls anyone suggest me what to do or better i quit under your service , im so sad almost a year under your service but now im dissappoint in my issue
Please try to test your network status from your desktop to 116.93.120.220 (the public IP of PH Asia (Philippines - CloudSigma 3) mudfish node) using How to use WinMTR link.
I think this result shows you where this issue is from.
1 Like
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| 31.166.144.1 - 0 | 9 | 9 | 6 | 7 | 13 | 6 |
| 10.78.220.102 - 0 | 9 | 9 | 4 | 4 | 4 | 4 |
| 10.78.131.15 - 0 | 9 | 9 | 6 | 6 | 8 | 6 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10.78.131.35 - 0 | 9 | 9 | 6 | 6 | 7 | 7 |
| static-86-51-79-85.mobily.com.sa - 0 | 9 | 9 | 5 | 5 | 5 | 5 |
| static-86-51-79-86.mobily.com.sa - 0 | 9 | 9 | 5 | 5 | 6 | 5 |
| static-86-51-65.mobily.com.sa - 0 | 9 | 9 | 7 | 7 | 8 | 7 |
| mei-b3-link.ip.twelve99.net - 0 | 9 | 9 | 63 | 63 | 67 | 63 |
| mei-b5-link.ip.twelve99.net - 0 | 9 | 9 | 65 | 65 | 66 | 65 |
| mei-b4-link.ip.twelve99.net - 0 | 9 | 9 | 64 | 64 | 64 | 64 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| hnk-b2-link.ip.twelve99.net - 0 | 9 | 9 | 218 | 219 | 220 | 219 |
|onnetglobal-svc069709-ic355141.ip.twelve99-cust.net - 0 | 9 | 9 | 249 | 249 | 251 | 251 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 116.93.90.54 - 0 | 9 | 9 | 266 | 266 | 267 | 267 |
| 116.93.117.6 - 0 | 9 | 9 | 270 | 435 | 888 | 279 |
| 116.93.120.220 - 0 | 9 | 9 | 268 | 268 | 269 | 268 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 31.166.144.1 - 0 | 4 | 4 | 7 | 7 | 8 | 8 |
| 10.78.220.102 - 0 | 4 | 4 | 4 | 4 | 5 | 5 |
| 10.78.131.15 - 0 | 4 | 4 | 6 | 9 | 17 | 6 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10.78.131.35 - 0 | 4 | 4 | 6 | 6 | 7 | 6 |
| static-86-51-79-85.mobily.com.sa - 0 | 4 | 4 | 5 | 5 | 6 | 5 |
| static-86-51-79-86.mobily.com.sa - 0 | 4 | 4 | 5 | 5 | 6 | 6 |
| static-86-51-65.mobily.com.sa - 0 | 4 | 4 | 7 | 7 | 8 | 7 |
| mei-b3-link.ip.twelve99.net - 0 | 4 | 4 | 63 | 63 | 63 | 63 |
| mei-b5-link.ip.twelve99.net - 0 | 4 | 4 | 65 | 65 | 66 | 66 |
| mei-b4-link.ip.twelve99.net - 0 | 4 | 4 | 64 | 64 | 64 | 64 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| hnk-b2-link.ip.twelve99.net - 0 | 4 | 4 | 219 | 222 | 233 | 219 |
|onnetglobal-svc069709-ic355141.ip.twelve99-cust.net - 0 | 4 | 4 | 249 | 249 | 250 | 250 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 116.93.90.54 - 0 | 4 | 4 | 266 | 266 | 267 | 267 |
| 116.93.117.6 - 0 | 4 | 4 | 270 | 272 | 278 | 270 |
| 116.93.120.220 - 0 | 4 | 4 | 268 | 268 | 269 | 269 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
@shanebanez3 Thank you for this information. When I checked these results, it seems your connection between your desktop and mudfish PH node is very stable at 270 ms.
However how long did you test this tool? If I checked it, it looks like it’s 9 secs and 4 secs each. Am I correct? If then it’s too short period to analyze the status. Please keep it running for at least 1 minute ~ 5 minutes.
This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.