Hi there,
Just wondering if someone could tell me what it means when you have an icon on the mudfish settings for a game (EVE Online) when mouse over the icon it says CDN issues.
The game keep being disconnected despite being in top subscription with multi on and I can see a heap of packet loss before it happens. The frequency is every 30 minutes to an hour. sometimes there is heaps of packet loss and sometimes none.
I purchased the subscription as I was told mudfish stops disconnects from EVE when connecting from Australia however I’ve not seem much difference so far.
If this helps I did some WinMTR and it looks like one of your hops is in trouble.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 101 | 101 | 2 | 5 | 51 | 4 |
| per-apt-stg-bras35-lo1.tpgi.com.au - 0 | 101 | 101 | 7 | 9 | 26 | 9 |
| per-apt-stg-crt1-be100.tpgi.com.au - 0 | 101 | 101 | 7 | 9 | 21 | 10 |
| syd-gls-har-crt1-Hu-0-5-0-1.tpg.com.au - 0 | 101 | 101 | 53 | 60 | 140 | 56 |
| syd-gls-har-int1-he0-3-0-2.tpgi.com.au - 0 | 101 | 101 | 53 | 60 | 193 | 60 |
| las-b24-link.ip.twelve99.net - 0 | 101 | 101 | 199 | 202 | 220 | 201 |
| ash-bb2-link.ip.twelve99.net - 70 | 26 | 8 | 0 | 260 | 266 | 262 |
Cheers
Mal