Hi, I’m getting some really bad lag and packet loss in WOT asia server. Even with some Mudfish nodes saying ~150ms, in game it frequently spike to 170-210 ms and severe packet loss occurs.
Can You please help me troubleshoot and find out why?
Hi, I’m getting some really bad lag and packet loss in WOT asia server. Even with some Mudfish nodes saying ~150ms, in game it frequently spike to 170-210 ms and severe packet loss occurs.
Can You please help me troubleshoot and find out why?
@xtremzero Please try to test your network status from your desktop to 92.223.52.1 (World of Thanks - Asia (Hong Kong)) using How to use WinMTR link.I think you need to do two tests; one without mudfish and another with mudfish connected.
I think this result shows you where this issue is from.
@ weongyo
This is without Mudfish:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XiaoQiang - 0 | 47 | 47 | 0 | 0 | 1 | 1 |
| 100.100.128.1 - 0 | 46 | 46 | 5 | 11 | 90 | 6 |
| 202.142.143.119 - 0 | 46 | 46 | 5 | 5 | 7 | 5 |
|be50-3999.cfl3.nextdc-b1.bne.aussiebb.net - 0 | 46 | 46 | 5 | 5 | 7 | 5 |
| be3.core1.equinix-sg1.sin.aussiebb.net - 0 | 46 | 46 | 112 | 112 | 114 | 113 |
| Request timed out. - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| 223.120.2.17 - 34 | 18 | 12 | 0 | 295 | 296 | 296 |
| 223.118.3.250 - 0 | 46 | 46 | 295 | 298 | 303 | 300 |
| Request timed out. - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| 92.223.52.1 - 0 | 46 | 46 | 148 | 148 | 149 | 148 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
This is with Mudfish connected to the Perth Wombat node:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.254.142.1 - 0 | 44 | 44 | 0 | 0 | 0 | 0 |
| 10.254.254.1 - 0 | 43 | 43 | 67 | 67 | 81 | 67 |
| 10.255.249.146 - 0 | 43 | 43 | 67 | 67 | 70 | 67 |
| 103.231.89.65 - 0 | 43 | 43 | 67 | 67 | 70 | 68 |
| ge1-2.bdr02.per.wa.as133480.net.au - 0 | 43 | 43 | 67 | 67 | 68 | 67 |
| v2.xe-7-2-2.cr1.p1.wa.au.coloau.net.au - 10 | 32 | 29 | 0 | 68 | 76 | 71 |
| 103.52.119.64 - 0 | 43 | 43 | 114 | 114 | 120 | 116 |
| 103.52.119.71 - 3 | 39 | 38 | 114 | 115 | 125 | 114 |
| 63956.sgw.equinix.com - 0 | 43 | 43 | 113 | 126 | 272 | 171 |
| 58453.sgw.equinix.com - 0 | 43 | 43 | 114 | 117 | 135 | 114 |
| 223.120.22.133 - 47 | 15 | 8 | 0 | 148 | 149 | 148 |
| 223.118.3.250 - 0 | 41 | 41 | 148 | 152 | 155 | 149 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 92.223.52.1 - 0 | 41 | 41 | 144 | 144 | 156 | 144 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
This is when connected to SG-IndoVirtue 2
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.254.145.1 - 0 | 112 | 112 | 0 | 0 | 0 | 0 |
| 10.254.254.1 - 0 | 111 | 111 | 112 | 112 | 140 | 112 |
| 10.255.240.70 - 0 | 111 | 111 | 112 | 113 | 158 | 112 |
| server3.gs - 0 | 111 | 111 | 112 | 112 | 138 | 112 |
| 24482.sgw.equinix.com - 0 | 111 | 111 | 113 | 114 | 140 | 113 |
| 58453.sgw.equinix.com - 0 | 111 | 111 | 114 | 117 | 141 | 137 |
| 223.120.22.133 - 25 | 56 | 42 | 143 | 145 | 192 | 144 |
| 223.120.2.66 - 0 | 111 | 111 | 144 | 146 | 175 | 145 |
| 169.254.0.1 - 0 | 111 | 111 | 143 | 145 | 182 | 144 |
| 10.255.14.193 - 45 | 40 | 22 | 144 | 144 | 146 | 146 |
| 92.223.52.1 - 0 | 111 | 111 | 143 | 144 | 173 | 144 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
Looks like I hit the jackpot!
Connection to HK-G Core Labs:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.254.145.1 - 0 | 63 | 63 | 0 | 0 | 0 | 0 |
| 10.254.254.1 - 0 | 63 | 63 | 145 | 146 | 147 | 146 |
| 10.255.250.70 - 0 | 63 | 63 | 145 | 146 | 148 | 146 |
| gw.gcore.lu - 0 | 63 | 63 | 146 | 146 | 153 | 147 |
| Request timed out. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 92.223.52.1 - 0 | 63 | 63 | 146 | 146 | 149 | 146 |
|________________________________________________|______|______|______|______|______|______|
Do you know why many of the SG servers have so much packet loss?
@xtremzero Thank you for these WinMTR results. Here’s my opinion:
Request timed out. - 100
message, please ignore these lines because it doesn’t point any problem. Normally it’s caused by that the hop router drops the ICMP packet.China Mobile International Limited
. In my opinion, I think you can pick a mudfish node which doesn’t go through this router.Regarding to how to pick a mudfish node, please check FAQ - Nodes document for details.
This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.