is there any way to improve th

is there any way to improve this

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
10.254.0.1 - 0 115 115 0 0 1 0
10.254.254.1 - 0 115 115 68 71 80 74
10.255.245.114 - 0 115 115 67 70 80 69
No response from host - 100 22 0 0 0 0 0
129.250.199.213 - 0 115 115 67 72 87 69
ae-14.r05.sttlwa01.us.bb.gin.ntt.net - 0 115 115 67 71 81 76
ae-0.level3.sttlwa01.us.bb.gin.ntt.net - 47 39 21 68 70 90 73
ae-1-6.bar2.SanFrancisco1.Level3.net - 0 115 115 87 91 110 93
NAVERBUSINE.bar2.SanFrancisco1.Level3.net - 0 115 115 87 91 100 89
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
No response from host - 100 22 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Picking a
node
that shows near flat graph may considered more consistency.

In general,
network congestion has getting increased on night to early morning.

image

image

How to pick the best mudfish node for game I
play?

What does System Load mean?