|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| gpon.net - 0 | 213 | 213 | 0 | 0 | 13 | 0 |
| 36.69.160.1 - 0 | 213 | 213 | 2 | 4 | 21 | 2 |
| 180.252.1.101 - 0 | 213 | 213 | 1 | 2 | 14 | 1 |
| 101.190.240.180.in-addr.arpa - 8 | 167 | 155 | 16 | 17 | 67 | 16 |
| 101.190.240.180.in-addr.arpa - 7 | 169 | 158 | 15 | 16 | 23 | 16 |
| 49.204.240.180.in-addr.arpa - 0 | 213 | 213 | 16 | 17 | 24 | 17 |
| 38.129-240-180.static.telin.sg - 0 | 213 | 213 | 17 | 18 | 51 | 18 |
| 221.81.251.116.in-addr.arpa - 0 | 213 | 213 | 17 | 18 | 33 | 17 |
| Request timed out. - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 34.170.88.47.in-addr.arpa - 0 | 213 | 213 | 17 | 18 | 29 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
Also, whats the IP Public for Linode 2 / Azure 3 ? I want to test that one as well, because I really like that node.
Thanks for the reply!