Hi admin, is the value of the ping for selected nodes supposed to fluctuate daily and not remain consistent? I get different value of ping everyday despite connecting to the same node everyday. Someone please ket me know if its the server issue or its supposed to be like this.
For this question, please check FAQ - Nodes link. If your ping fluctuate daily basis, normally it means something is happening between your desktop and the mudfish node you selected.
When I can recommend is that
- Check How to use WinMTR link and install WinMTR.
- Get the public IP of the mudfish nodes from https://mudfish.net/api/staticnodes
- Terminates the mudfish program completely.
- Test against to the public IP of mudfish node you’re using.
I think the result shows you something.
Hi thank you for responding, I have tested it out and everything seems fine in theory. However, when Im actually playing and connected to the node, the ping will spike and fluctuate.
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| own IP - 0 | 107 | 107 | 1 | 3 | 22 | 3 |
| bb118-200-187-254.singnet.com.sg - 0 | 107 | 107 | 4 | 11 | 98 | 30 |
| 165.21.193.234 - 1 | 105 | 104 | 3 | 5 | 36 | 14 |
| 165.21.193.233 - 9 | 80 | 73 | 0 | 7 | 34 | 5 |
| 165.21.139.165 - 0 | 107 | 107 | 4 | 9 | 103 | 5 |
| 165.21.139.130 - 0 | 107 | 107 | 4 | 7 | 46 | 16 |
| 203.208.143.129 - 0 | 107 | 107 | 4 | 7 | 56 | 6 |
| 203.208.151.50 - 0 | 107 | 107 | 4 | 5 | 27 | 5 |
| 121.189.2.245 - 3 | 99 | 97 | 59 | 64 | 189 | 61 |
| 112.174.95.145 - 4 | 95 | 92 | 59 | 64 | 124 | 62 |
| 112.174.91.205 - 0 | 107 | 107 | 59 | 60 | 82 | 60 |
| Request timed out. - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| 112.191.117.7 - 0 | 106 | 106 | 65 | 66 | 78 | 66 |
| 112.191.118.111 - 0 | 106 | 106 | 65 | 66 | 91 | 65 |
| 211.55.34.162 - 0 | 106 | 106 | 66 | 67 | 99 | 67 |
| 211.253.15.22 - 0 | 106 | 106 | 65 | 67 | 99 | 66 |
| 211.253.26.155 - 0 | 106 | 106 | 65 | 67 | 106 | 66 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
| WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider) |
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
@mohdmichael Thank you for showing this WinMTR result. Is SingNET PTE LTD your ISP?
According to this result, it shows your packet loss starts at Hop #3 and #4. If this is a part of your ISP, I think you issue is from your ISP level. At least your home router looks fine.
Hi, yes SingNet is my ISP but im not too sure about what Hop #3 and #4 is. Based on your conclusion of these result, what can you recommend me to do? Because based on the WinMTR result the node (KT16DC) should be giving me consistent 70-75ping max, however its not the case when connected to it on mudfish. For instance, yesterday and today I’m getting 80-90 ping when connected on mudfish.
I have been switching nodes based on today’s patch for a more favorable ping, however it will affect my league of legends account as it will be logged out due to different IP logins. Will really appreciate if you could help me out. ![]()
This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.