|-----------------------------

|------------------------------------------------------------------------------------------|

|                                     WinMTR statistics                                  |

|                      Host             -  % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                            10.254.81.1 -   0 |  47 |  47 |   0 |   0 |   1 |   0 |

|                           10.254.254.1 -   6 |  39 |  37 |  14 |  15 |  29 |  15 |

|                          10.255.245.46 -   6 |  39 |  37 |  14 |  15 |  21 |  14 |

|          176.107.178.102.deltahost-ptr -   3 |  43 |  42 |  14 |  15 |  24 |  18 |

|         ae3-247.RT.NTL.KIV.UA.retn.net -   3 |  43 |  42 |  14 |  17 |  31 |  31 |

|           ae1-5.RT.IRX.FKT.DE.retn.net -   3 |  43 |  42 |  44 |  47 |  78 |  44 |

|                     GW-Link11.retn.net -   6 |  39 |  37 |  44 |  46 |  55 |  45 |

|                      link11.ociris.com -   0 |  47 |  47 |  44 |  46 |  55 |  45 |

|                          176.57.170.58 -   0 |  47 |  47 |  44 |  46 |  54 |  44 |

|________________________________________________|______|______|______|______|______|______|

Hi guys - packet loss

you can see destination 0% loss

3-6 loss which makes unplayeble any game

and this is normal

https://mudfish.net/forums/6/topics/56548