Ping changes v2

My ping may change if I reconnect to mudfish node. For example, Pielayer 3 would give me 95 ping, and when I disconnect and connect again, it may give me 90 ping. I had this issue since I have started using mudfish: Ping changes. By the way, I couldn’t get 78 ping since then. So i did traceroute when I get 95 ping on Pielayer 3:

’а ббЁа®ўЄ ¬ аиагв Є dynamodb.eu-central-1.amazonaws.com [52.94.17.134]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 10.254.253.1
2 93 ms 93 ms 92 ms 10.254.254.1
3 93 ms 94 ms 92 ms 10.255.246.22
4 110 ms 108 ms 109 ms 193.32.223.1
5 93 ms 93 ms 93 ms fra4.cr1.ip-projects.de [45.91.100.2]
6 122 ms 93 ms 100 ms 84.200.230.93
7 93 ms 94 ms 93 ms ae0.412.ce4.fra4.de.first-colo.net [84.200.230.106]
8 93 ms 93 ms 93 ms ae0.3911.edge1.fra2.de.first-colo.net [212.224.104.20]
9 94 ms 94 ms 94 ms decix1.amazon.com [80.81.194.152]
10 94 ms 94 ms 95 ms 150.222.192.188
11 104 ms 106 ms 103 ms 150.222.192.191
12 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
13 96 ms 95 ms 94 ms 150.222.192.170
14 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
15 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
16 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
17 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
18 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
19 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
20 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
21 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
22 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
23 94 ms 94 ms 94 ms dynamodb.eu-central-1.amazonaws.com [52.94.17.134]

’а ббЁа®ўЄ § ўҐа襭 .
And when I get 89-90 ping:

’а ббЁа®ўЄ ¬ аиагв Є dynamodb.eu-central-1.amazonaws.com [52.94.17.134]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 10.254.253.1
2 93 ms 93 ms 92 ms 10.254.254.1
3 93 ms 94 ms 92 ms 10.255.246.22
4 110 ms 108 ms 109 ms 193.32.223.1
5 93 ms 93 ms 93 ms fra4.cr1.ip-projects.de [45.91.100.2]
6 122 ms 93 ms 100 ms 84.200.230.93
7 93 ms 94 ms 93 ms ae0.412.ce4.fra4.de.first-colo.net [84.200.230.106]
8 93 ms 93 ms 93 ms ae0.3911.edge1.fra2.de.first-colo.net [212.224.104.20]
9 94 ms 94 ms 94 ms decix1.amazon.com [80.81.194.152]
10 94 ms 94 ms 95 ms 150.222.192.188
11 104 ms 106 ms 103 ms 150.222.192.191
12 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
13 96 ms 95 ms 94 ms 150.222.192.170
14 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
15 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
16 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
17 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
18 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
19 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
20 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
21 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
22 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
23 94 ms 94 ms 94 ms dynamodb.eu-central-1.amazonaws.com [52.94.17.134]

’а ббЁа®ўЄ § ўҐа襭 .
This thing with ping changes when reconnecting happens with all mudfish nodes

Are you meaning that you’re using 193.32.223.44 IP (DE Europe (Germany - PieLayer 3)) mudfish node? If then are you using WIFI connection? or LAN cable connection to the internet?

When I checked your results of traceroute, it keeps saying that RTT between your desktop and the DE Europe (Germany - PieLayer 3) mudfish node is 92 ~ 93 ms.

Yes, Germany - PieLayer 3. I am always using LAN connection to the internet. What is the date of traceroute you checked? I did these traceroutes on 10th October at 11pm UTC+6 via cmd. Pielayer 3 gave me 92-93 ping for some time. I guess when I could get 78 ping on Telepath Germany, Pielayer 3 would give me 85 ping.

Not sure what’s changed in the routing path. At least no change happened during that time.

Did you try to do traceroute to 193.32.223.44 IP (DE Europe (Germany - PieLayer 3)) after turning off mudfish?

I did traceroutes again.
Pielayer 3 91-92 ping:
’а ббЁа®ўЄ ¬ аиагв Є dynamodb.eu-central-1.amazonaws.com [52.94.17.134]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 10.254.54.1
2 89 ms 90 ms 89 ms 10.254.254.1
3 90 ms 90 ms 89 ms 10.255.248.250
4 106 ms 166 ms 109 ms 193.32.223.1
5 89 ms 101 ms 89 ms fra4.cr1.ip-projects.de [45.91.100.2]
6 89 ms 89 ms 100 ms 84.200.230.93
7 93 ms 89 ms 90 ms ae0.412.ce4.fra4.de.first-colo.net [84.200.230.106]
8 89 ms 91 ms 89 ms ae0.3911.edge1.fra2.de.first-colo.net [212.224.104.20]
9 90 ms 91 ms 97 ms decix1.amazon.com [80.81.194.152]
10 91 ms 91 ms 101 ms 150.222.192.188
11 102 ms 96 ms 96 ms 150.222.192.191
12 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
13 91 ms 91 ms 90 ms 150.222.192.170
14 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
15 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
16 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
17 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
18 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
19 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
20 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
21 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
22 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
23 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
24 91 ms 91 ms 91 ms dynamodb.eu-central-1.amazonaws.com [52.94.17.134]

’а ббЁа®ўЄ § ўҐа襭 .

Then I disconnected and connected again:
’а ббЁа®ўЄ ¬ аиагв Є dynamodb.eu-central-1.amazonaws.com [52.94.17.134]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 10.254.55.1
2 93 ms 93 ms 93 ms 10.254.254.1
3 92 ms 93 ms 93 ms 10.255.248.250
4 147 ms 134 ms 130 ms 193.32.223.1
5 93 ms 93 ms 94 ms fra4.cr1.ip-projects.de [45.91.100.2]
6 93 ms 93 ms 94 ms 84.200.230.93
7 94 ms 94 ms 93 ms ae0.412.ce4.fra4.de.first-colo.net [84.200.230.106]
8 93 ms 94 ms 94 ms ae0.3911.edge1.fra2.de.first-colo.net [212.224.104.20]
9 94 ms 94 ms 95 ms decix1.amazon.com [80.81.194.152]
10 95 ms 102 ms 95 ms 150.222.192.188
11 103 ms 106 ms 98 ms 150.222.192.191
12 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
13 95 ms 95 ms 94 ms 150.222.192.170
14 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
15 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
16 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
17 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
18 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
19 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
20 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
21 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
22 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
23 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
24 94 ms 95 ms 94 ms dynamodb.eu-central-1.amazonaws.com [52.94.17.134]

’а ббЁа®ўЄ § ўҐа襭 .
Without mudfish:
’а ббЁа®ўЄ ¬ аиагв Є dynamodb.eu-central-1.amazonaws.com [52.94.17.134]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 192.168.1.1
2 2 ms 1 ms 1 ms 82.200.242.193
3 57 ms 58 ms 57 ms 82.200.243.104
4 56 ms 56 ms 57 ms 95.59.172.11.static.telecom.kz [95.59.172.11]
5 56 ms 56 ms 55 ms 92.47.144.186
6 79 ms 90 ms 72 ms mskix2.amazon.com [195.208.209.119]
7 75 ms 75 ms 74 ms 52.93.81.208
8 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
9 72 ms 77 ms 75 ms 150.222.202.65
10 73 ms 73 ms 72 ms 52.93.81.95
11 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
12 100 ms 96 ms 101 ms 150.222.249.50
13 100 ms 97 ms 101 ms 150.222.243.227
14 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
15 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
16 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
17 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
18 94 ms 94 ms 95 ms 52.93.129.176
19 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
20 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
21 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
22 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
23 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
24 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
25 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
26 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
27 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
28 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
29 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
30 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .

’а ббЁа®ўЄ § ўҐа襭 .

Traceroute to Pielayer 3:
’а ббЁа®ўЄ ¬ аиагв Є graph.lookintsite.com [193.32.223.44]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 192.168.1.1
2 2 ms 2 ms 2 ms 82.200.242.193
3 2 ms 2 ms 3 ms 82.200.243.22
4 3 ms 2 ms 2 ms 95.59.172.37.static.telecom.kz [95.59.172.37]
5 67 ms 68 ms 68 ms 178.210.33.72
6 * * * ЏаҐўл襭 Ё­вҐаў « ®¦Ё¤ ­Ёп ¤«п § Їа®б .
7 95 ms 96 ms 95 ms de-cix.edge1.fra2.de.first-colo.net [80.81.194.3]
8 93 ms 92 ms 92 ms ae1.3906.ce3.fra4.de.first-colo.net [212.224.104.13]
9 93 ms 93 ms 92 ms ae1.412.cr2.fra4.de.first-colo.net [84.200.230.110]
10 92 ms 92 ms 92 ms 84.200.230.102
11 202 ms 142 ms 132 ms fra4.cc1.ip-projects.de [45.91.100.6]
12 92 ms 92 ms 90 ms graph.lookintsite.com [193.32.223.44]

’а ббЁа®ўЄ § ўҐа襭 .

@hitrets Thank you for this update. Frankly I’m not sure why the ping is changing whenever you re-connect the connection. :frowning: Please try to do the traceroute multiple time to 193.32.223.44 and compare whether the routing path is changing.

’а ббЁа®ўЄ ¬ аиагв Є graph.lookintsite.com [193.32.223.44]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 192.168.1.1
2 1 ms <1 ¬б 1 ms 82.200.242.193
3 3 ms 2 ms 2 ms 82.200.243.22
4 2 ms 1 ms 1 ms 95.59.172.37.static.telecom.kz [95.59.172.37]
5 60 ms 59 ms 62 ms 178.210.33.72
6 96 ms 124 ms 93 ms 5.187.73.31
7 92 ms 92 ms 91 ms de-cix.edge1.fra2.de.first-colo.net [80.81.194.3]
8 92 ms 93 ms 93 ms ae1.3906.ce3.fra4.de.first-colo.net [212.224.104.13]
9 92 ms 89 ms 92 ms ae1.412.cr2.fra4.de.first-colo.net [84.200.230.110]
10 102 ms 91 ms 91 ms 84.200.230.102
11 122 ms 115 ms 98 ms fra4.cc1.ip-projects.de [45.91.100.6]
12 92 ms 91 ms 93 ms graph.lookintsite.com [193.32.223.44]

’а ббЁа®ўЄ § ўҐа襭 .

’а ббЁа®ўЄ ¬ аиагв Є graph.lookintsite.com [193.32.223.44]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 192.168.1.1
2 <1 ¬б 1 ms <1 ¬б 82.200.242.193
3 2 ms 3 ms 3 ms 82.200.243.22
4 16 ms 24 ms 23 ms 95.59.172.37.static.telecom.kz [95.59.172.37]
5 60 ms 59 ms 60 ms 178.210.33.72
6 93 ms 138 ms 95 ms 5.187.73.31
7 92 ms 91 ms 92 ms de-cix.edge1.fra2.de.first-colo.net [80.81.194.3]
8 93 ms 92 ms 92 ms ae1.3906.ce3.fra4.de.first-colo.net [212.224.104.13]
9 98 ms 96 ms 92 ms ae1.412.cr2.fra4.de.first-colo.net [84.200.230.110]
10 92 ms 92 ms 89 ms 84.200.230.102
11 103 ms 220 ms 100 ms fra4.cc1.ip-projects.de [45.91.100.6]
12 91 ms 93 ms 92 ms graph.lookintsite.com [193.32.223.44]

’а ббЁа®ўЄ § ўҐа襭 .

’а ббЁа®ўЄ ¬ аиагв Є graph.lookintsite.com [193.32.223.44]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 192.168.1.1
2 1 ms <1 ¬б <1 ¬б 82.200.242.193
3 2 ms 1 ms 2 ms 82.200.243.22
4 18 ms 7 ms 1 ms 95.59.172.37.static.telecom.kz [95.59.172.37]
5 57 ms 59 ms 59 ms 178.210.33.72
6 93 ms 95 ms 96 ms 5.187.73.31
7 91 ms 89 ms 91 ms de-cix.edge1.fra2.de.first-colo.net [80.81.194.3]
8 92 ms 91 ms 92 ms ae1.3906.ce3.fra4.de.first-colo.net [212.224.104.13]
9 92 ms 92 ms 90 ms ae1.412.cr2.fra4.de.first-colo.net [84.200.230.110]
10 93 ms 92 ms 89 ms 84.200.230.102
11 139 ms 115 ms 100 ms fra4.cc1.ip-projects.de [45.91.100.6]
12 92 ms 91 ms 93 ms graph.lookintsite.com [193.32.223.44]

’а ббЁа®ўЄ § ўҐа襭 .

’а ббЁа®ўЄ ¬ аиагв Є graph.lookintsite.com [193.32.223.44]
б ¬ ЄбЁ¬ «м­л¬ зЁб«®¬ Їал¦Є®ў 30:

1 <1 ¬б <1 ¬б <1 ¬б 192.168.1.1
2 1 ms 2 ms 2 ms 82.200.242.193
3 3 ms 15 ms 4 ms 82.200.243.22
4 2 ms 1 ms 1 ms 95.59.172.37.static.telecom.kz [95.59.172.37]
5 60 ms 60 ms 58 ms 178.210.33.72
6 97 ms 93 ms 95 ms 5.187.73.31
7 89 ms 92 ms 91 ms de-cix.edge1.fra2.de.first-colo.net [80.81.194.3]
8 92 ms 90 ms 89 ms ae1.3906.ce3.fra4.de.first-colo.net [212.224.104.13]
9 93 ms 92 ms 100 ms ae1.412.cr2.fra4.de.first-colo.net [84.200.230.110]
10 93 ms 89 ms 93 ms 84.200.230.102
11 134 ms 160 ms 98 ms fra4.cc1.ip-projects.de [45.91.100.6]
12 92 ms 92 ms 91 ms graph.lookintsite.com [193.32.223.44]

’а ббЁа®ўЄ § ўҐа襭 .

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.